| Product Name: | Flexible Couplings |
| Model Number: | HY8330.2 |
| Brand Name: | Huayang |
| Executive Standard: | |
| Material: | |
| Surfaced Process: | |
| Place of Origin: | Zhejiang, China (Mainland) |
Drawing

Parameter Size
| Item No. | Main dimensions(mm) | Mounting hole | ||||
| Aluminum alloy\Steel | D | L | L₁ | L₂ | d | d₁ |
| HY8330.2\(6~14)x30x35 | 30 | 35 | 11 | 13 | 6~14 | M4 |
| HY8330.2\(6~24)x40x66 | 40 | 66 | 25 | 16 | 6~24 | M5 |
| HY8330.2\(16~28)x55x76 | 55 | 76 | 30 | 16 | 16~28 | M8 |
| HY8330.2\(18~36)x65x90 | 65 | 90 | 35 | 20 | 18~36 | M8 |
| HY8330.2\(20~45)x80x114 | 80 | 114 | 46 | 22 | 20~45 | M8 |
Add:The village of crab plant, Hepu town,Xiangshan, Zhejiang, China Tel:0086-574-65010069 0086-574-65012388 Fax:0086-574-65010213
Copyright © Xiangshan Huayang Machinery Accessories Factory