| Product Name: | Screw-type Oil Level Indicators |
| Model Number: | HY8316.2 |
| Brand Name: | Huayang |
| Executive Standard: | GB1160.2A |
| Material: | Plastic |
| Surfaced Process: | |
| Place of Origin: | Zhejiang, China (Mainland) |
Drawing

Parameter Size
| Item No. | Main dimensions | ||||
| Plastic | d | d₁ | H | D | S |
| HY8316.2\10xM16x1.5 | 10 | M16x1.5 | 15 | 22 | 19 |
| HY8316.2\12xM20x1.5 | 12 | M20x1.5 | 16 | 28 | 24 |
| HY8316.2\18xM27x1.5 | 18 | M27x1.5 | 18 | 36 | 32 |
| HY8316.2\22xM30x1.5 | 22 | M30x1.5 | 20 | 42 | 36 |
| HY8316.2\32xM42x1.5 | 32 | M42x1.5 | 22 | 52 | 46 |
| HY8316.2\50xM60x2 | 50 | M60x2 | 26 | 70 | 60 |
Add:The village of crab plant, Hepu town,Xiangshan, Zhejiang, China Tel:0086-574-65010069 0086-574-65012388 Fax:0086-574-65010213
Copyright © Xiangshan Huayang Machinery Accessories Factory