| Product Name: | Spoked Handwheels With Revolving Handle |
| Model Number: | HY8313.4 |
| Brand Name: | Huayang |
| Executive Standard: | JB/T 7273.4-94 (GB4141.23-84) |
| Material: | Cast iron, Steel |
| Surfaced Process: | and-blasted/chrome bright |
| Place of Origin: | Zhejiang, China (Mainland) |
Drawing

Structure diagram
| Item No. | Main dimensions(mm) | Mounting hole | |||||
| Type A | Type B | D | H | B | d | h | d₁ |
| HY8313.4\A18x200 | HY8313.4\B18x200 | 200 | 45 | 20 | 18 | 25 | M10 |
| HY8313.4\A22(25)x250 | HY8313.4\B22(25)x250 | 250 | 50 | 22 | 22、25 | 28 | M12 |
| HY8313.4\A25(28)x320 | HY8313.4\B25(28)x320 | 320 | 55 | 24 | 25、28 | 32 | M12 |
| HY8313.4\A28(30)x400 | HY8313.4\B28(30)x400 | 400 | 65 | 26 | 28、30 | 40 | M16 |
Add:The village of crab plant, Hepu town,Xiangshan, Zhejiang, China Tel:0086-574-65010069 0086-574-65012388 Fax:0086-574-65010213
Copyright © Xiangshan Huayang Machinery Accessories Factory