| Product Name: | Handle Seats |
| Model Number: | HY8312.2 |
| Brand Name: | Huayang |
| Executive Standard: | JB/T 7272.2-94 (GB4141.17-84) |
| Material: | Cast iron |
| Surfaced Process: | Sand-blasted / Chrome bright |
| Place of Origin: | Zhejiang, China (Mainland) |
Drawing

Parameter Size
| Item No. | Main dimensions(mm) | Mounting hole | |||||
| Cast iron | D | H | A | d | h | d₁ | d₂ |
| HY8312.2\M12x40 | 40 | 28 | 12 | M12 | 16 | 8 | 3 |
| HY8312.2\M16x50 | 50 | 35 | 14 | M16 | 20 | 10 | 4 |
| HY8312.2\M24x70 | 70 | 50 | 22 | M24 | 32 | 12 | 5 |
Add:The village of crab plant, Hepu town,Xiangshan, Zhejiang, China Tel:0086-574-65010069 0086-574-65012388 Fax:0086-574-65010213
Copyright © Xiangshan Huayang Machinery Accessories Factory